Guwahati, Kamrup, Assam
GST No. 18AAHFA2626H1ZM
Call 08047786126 90% Response Rate
Send Enquiry
Minimum Order Quantity: 12 Piece
Product Brochure
| Material | Plastic |
| Capacity | 120 L |
| Color | Green |
| Structure | Open Top |
| Usage/Application | Home, Office, etc |
| Brand | Losio |
| Surface Treatment | Color Coated |
| Product Code | LWB-120 |
| Country of Origin | Made in India |
| Dimension | 550x470x940 mm |
| Number Of Wheel | 2 Wheel |
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
| Material | Plastic |
| Capacity | 240 L |
| Color | Green |
| Structure | Open Top |
| Usage/Application | Home, Office, etc |
| Brand | Losio |
| Surface Treatment | Color Coated |
| Product Code | LWB-240 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 12 Piece
| Capacity | 20 L |
| Material | Stainless Steel |
| Structure | Foot Pedal |
| Usage/Application | Office, Mall, etc |
| Material Grade | SS202 |
| Brand | Losio |
| Size | 10 x 7.6 x 12.1 inch |
| Shape | Cylindrical |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
| Material | Plastic |
| Color | Blue |
| Usage/Application | Home, Office, etc |
| Shape | Rectangular |
| Brand | Losio |
| Structure | Open Top |
| Country of Origin | Made in India |
| Dimension | 495x495x865 mm |
| Capacity | 100 L |
| Product Code | LFB-100 |
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
| Size | 840 X 710 X 1115 mm |
| Usage/Application | Hospital, Hotel, etc |
| Color | Green |
| Brand | Losio |
| Structure | Open Top |
| Material | Plastic |
| Surface Treatment | Color Coated |
| Product Code | LWB 360 |
| Capacity | 360 L |
| Country of Origin | Made in India |
| Number Of Wheel | 2 Wheel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Color | Green |
| Size | 1210x710x1375x200 mm |
| Brand | Losio |
| Structure | Open Top |
| Usage/Application | Home, Office, etc |
| Material | Plastic |
| Capacity | 660 L |
| Surface Treatment | Color Coated |
| Number Of Handles | 2 |
| Product Code | LWB-660 |
| With Handle | YES |
| Shape | RECTANGULAR |
| I Deal In | New Only |
| Is It Portable | YES |
| Model No | LWB 660 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| ltr | 100 |
| Capacity | 1OO LTRS |
| Material | PVC Plastic |
| Shape | Rectangular |
| Usage/Application | Outdoor |
| Structure | DOME |
| Size | 1OO LTRS |
| Color | Blue |
| Spare Part | Lid |
| Type | Garbage Bin, Waste Bin |
| Pattern | DOME TYPE |
| Model Name/Number | DOME |
| Number Of Wheels | NO |
| Is It Movable | Movable |
| Is It With Paddle | Without Paddle |
| I Deal In | New Only |
| With Handle | No |
| litre | 100 |
| Portable | YES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Capacity | 100 LTRS |
| Material | Plastic |
| Color | Blue |
| Structure | POST |
| Usage/Application | Office |
| Size | 100 LTRS |
| Brand | LOSIO |
| Design | POST TYPE |
| Number Of Handles | 2 |
| Wheel Size | NO WHEELS |
| With Handle | YES |
| Cap Type | POST |
| Handle | YES |
| Shape | CYLINDRICAL |
| Is It Portable | YES |
| Model No | LRB 100 |
| SKU | NOS |
| Make | LOSIO |
| Country of Origin | Made in India |
| Colour | BLUE & GREEN |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
| Capacity | 10 L |
| Material | SS |
| Structure | Swing |
| Usage/Application | Home, Office, etc |
| Size | 8 X 12 inch |
| Brand | Losio |
| Shape | Cylindrical |
View Complete details
Minimum Order Quantity: 12 Piece
| Capacity | 400 L |
| Material | Plastic |
| Color | Green |
| Structure | Open Top |
| Brand | Losio |
| Usage/Application | Home, Office, etc |
| Size | 1250 x 815 x 915 mm |
| Surface Treatment | Color Coated |
| Number Of Handles | 1 |
| Product Code | LWB-400 |
| Country of Origin | Made in India |
| Dimension | 1250 x 815 x 915 mm |
View Complete details
| Material | Stainless Steel |
| Size | 14x28 inch |
| Structure | Swing Type |
| Brand | Losio |
| Capacity | 12 L |
| Usage/Application | Office, Mall, etc |
| Material Grade | SS304L |
| Shape | Cylindrical |
View Complete details
Minimum Order Quantity: 12 Piece
| Material | SS |
| Size | 8 X 12 inch |
| Brand | Losio |
| Structure | Open Top |
| Capacity | 10 L |
| Usage/Application | Home, Office, etc |
| Material Grade | SS202 |
| Shape | Cylindrical |
| Code | Size | Offer |
| (in inches) | (in Rs.) | |
| SS Perforated | 10x14 | 350 |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Size | 7 X 10 inch |
| Structure | Open Top |
| Capacity | 5 L |
| Usage/Application | Office, Mall, Home, etc |
| Material Grade | SS202 |
| Shape | Cylindrical |
| Brand | Losio |
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
| Material | Stainless Steel |
| Size | 10 X 24 inch |
| Structure | Swing Type |
| Capacity | 14 L |
| Usage/Application | Home, Office, etc |
| Material Grade | SS202 |
| Shape | Cylindrical |
| Brand | Losio |
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
| Material | Stainless Steel |
| Size | 12 X 24 inch |
| Structure | Swing Type |
| Capacity | 18 L |
| Usage/Application | Office, Mall, etc |
| Material Grade | SS202 |
| Shape | Cylindrical |
| Brand | Losio |
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
| Material | Stainless Steel |
| Size | 10 X 14 inch |
| Structure | Swing Type |
| Capacity | 12 L |
| Usage/Application | Home, Office, etc |
| Material Grade | SS202 |
| Shape | Cylindrical |
| Brand | Losio |
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
| Material | Stainless Steel |
| Structure | Foot Pedal |
| Capacity | 5 L |
| Usage/Application | Home, Office, etc |
| Material Grade | SS202 |
| Shape | Cylindrical |
| Product Code | LPB 5 |
| Brand | Losio |
| Country of Origin | Made in India |
| SS Pedal Bin | 7 Ltrs | 900 |
| SS Pedal Bin | 11 Ltrs | 1150 |
| SS Pedal Bin | 20 Ltrs | 1950 |
View Complete details
Product Brochure
| Capacity | 80 L |
| Material | PVC Plastic |
| Usage/Application | Garden, Office, etc |
| Structure | Open Top |
| Color | Blue |
| Product Code | LDB 80 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1100 L |
| Material | Plastic |
| Size | 1350 X 1035 X 1295 mm |
| Usage/Application | Hospital, Hotel, etc |
| Structure | Open Top |
| Brand | Losio |
| Shape | RECTANGULAR |
| Color | Green |
| Surface Treatment | Color Coated |
| Number Of Handles | 2 |
| Product Code | LWB1100 |
| Cap Type | HINGED |
| Handle | YES |
| I Deal In | New Only |
| Is It Portable | YES |
| Model No | LWB 1100 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 60 L |
| ltr | 60 |
| Material | PVC |
| Color | Blue |
| Usage/Application | Outdoor |
| Structure | FLAP BINE |
| Shape | Rectangular |
| Type | Waste Bin |
| Is It Movable | Movable |
| Is It With Paddle | Without Paddle |
| Size | 415x410x597 mm |
| Brand | Losio |
| Product Code | LFB-60 |
Additional Information:
View Complete details